Program
(stand: October 09, 2019)
1. Note for oral presentations on October 24
-
Presentation 15 min + discussion 5 min
-
Please upload the presentation file (.ppt, .pptx, .pdf or .odt) before your session
-
Naming rule: (3-digit oral presentation code).ppt (or .pptx, .pdf, .odt) e.g. L01.pptx (Lecture number 01 by Dr. Chaolun Allen Chen). The oral presentation code could be found before your presentation title
-
Basically, you are NOT allowed to use your own laptop to ensure smooth running of the meeting
2. Note for poster presentations
-
Format of the poster: A0 portrait
-
Posters will be displayed outside of the lecture hall from the beginning of the meeting. The discussion of posters could be done throughout the 3-day meeting period
-
The poster session on 19:00-20:00, October 24th is for the 5-min talks of the poster presenters. Please prepare a 5-min presentation file (.ppt, .pptx, .pdf, or .odt) and upload it before the session
-
Naming rule: similar to the oral presentation (see above) but using the (3-digit poster presentation code).ppt
3. Note for TERN site activity reports on October 23rd
-
Time for each site report: 5-10 min
-
Naming rule of the presentation file: similar to the oral presentation (see above) but using the (2-digit site report code).ppt
Date | Time | Program | By |
|---|---|---|---|
16:00 - 16:20 | (L14) Measurement of methane flux over a larch forests in eastern Siberia | Taro Nakai (National Taiwan University) | |
16:20 - 16:40 | (L15) Challenges in observing net ecosystem exchange of Pingtung flux site | Yen-Jen Lai (National Taiwan University) | |
16:40 - 17:00 | (L16) Preliminary study on stem respiration in Pingtung plantation site | I-Ling Lai (National Pingtung University of Science and Technology) | |
17:00 - 17:20 | (L17) Emissions of reactive nitrogen species due to fertilization and its
impacts to air quality- Flux observation system | Yi-Ying Chen (Academia Sinica) | |
17:20 - 19:00 | Dinner break | ||
19:00 - 20:00 | Poster Session: 5-min talks | ||
20:00 - 21:00 | Perspectives of TaiwanFlux | ||
Oct. 25 (Fri.) | 08:00 - 12:00 | Field excursion | |
08:00 - 09:00 | DNDF Flux Site | Shih-Chieh Chang | |
09:00 - 12:00 | LiPaHak Eco-farmland | Meng-Hung Lai | |
12:00 | Closing | ||
Posters | |||
(P01) Difference between the transpiration rates of Moso bamboo (Phyllostachys pubescens) and Japanese cedar (Cryptomeria japonica) forests in a subtropical climate in Taiwan | Sophie Laplace (National Taiwan University) | ||
(P02) Characteristics of gap dynamics in Nanjenshan | 許天耀 (National Chung Hsing University) | ||
(P03) Effect of the land surface hydrologic processes on land-air interactions in Taiwan using WRF-Noah and WRF-NoahMP | 陳姿穎 (National Central University) | ||
(P04) Exploration of the micrometeorology along the elevation in Taiwan Montane areas | Yi-Shin Jang (National Taiwan University) | ||
(P05) The diurnal latent heat flux-atmosphere relations in Chi-Lan montane cloud forest in Taiwan | 古鎔與 (National Taiwan University) | ||
(P06) Developing gap filling techniques for latent heat and carbon fluxes measured by the eddy Covariance method | 陳觀印 (National Central University) | ||
(P07) Spatial distribution, sex ratios, and inter-year variation in sex expression, of Bisxhofia javanica in a subtropical evergreen forest, Taiwan | Liwan Chang (Taiwan Forestry Research Institute) | ||
(P08) 資訊與通信技術應用於農業監測 | 胡正宏 (Taiwan Agricultural Research Institute) |
Field excursion
October 25, 2019, 08:00-12:00
The half-day field excursion will be a visit to the nearby Da-Nong-Da-Fu (DNDF) flux tower site. The site is located in the northern part of the 1250-ha DNDF plantation, which was established in 2002 after a long-term sugarcane farming since the Japanese time.
The flux tower site starts its continuous CO2/H2O flux measurement in 2017 using eddy covariance method. Besides the purpose of understanding the C sequestration and the hydrological cycle of the plantation, the patchy characteristics of the plantation is a good place for exploring the EC footprint model.
The DNDF plantation and its surrounding landscape are active research sites by several institutes including National Dong Hwa University and Taiwan Forestry Research Institute. A famous eco-farmland "LiPaHak" in the southern part of the plantation marks the diverse and environment-friendly land use change of this region, which, is a domain of resilience research of social-ecological systems.

